
Barcelona-Catalunya
Live weather conditions

broken clouds
Wind
Humidity
72 %
Clouds
75 %
Sun
UV 5
Pressure
1023 hPa
Visibility
10000 m
Forecast next days
Mo 2 Oct | ![]() | 0%0.0mm | 72 % | 75 % | UV 5 | ||
11:00 | ![]() | 0%0.0mm | 72 % | 75 % | UV 5 | ||
12:00 | ![]() | 0%0.0mm | 68 % | 61 % | UV 5 | ||
13:00 | ![]() | 0%0.0mm | 64 % | 45 % | UV 5 | ||
14:00 | ![]() | 0%0.0mm | 60 % | 32 % | UV 3 | ||
15:00 | ![]() | 0%0.0mm | 58 % | 26 % | UV 2 | ||
16:00 | ![]() | 0%0.0mm | 58 % | 23 % | UV 1 | ||
17:00 | ![]() | 0%0.0mm | 62 % | 20 % | UV 0 | ||
18:00 | ![]() | 0%0.0mm | 67 % | 17 % | UV 0 | ||
Tu 3 Oct | ![]() | 0%0.0mm | 50 % | 34 % | UV 5 | ||
08:00 | ![]() | 0%0.0mm | 61 % | 38 % | UV 1 | ||
09:00 | ![]() | 0%0.0mm | 55 % | 53 % | UV 2 | ||
10:00 | ![]() | 0%0.0mm | 51 % | 42 % | UV 3 | ||
11:00 | ![]() | 0%0.0mm | 50 % | 34 % | UV 4 | ||
12:00 | ![]() | 0%0.0mm | 52 % | 34 % | UV 5 | ||
13:00 | ![]() | 0%0.0mm | 55 % | 66 % | UV 4 | ||
14:00 | ![]() | 0%0.0mm | 60 % | 58 % | UV 3 | ||
15:00 | ![]() | 0%0.0mm | 64 % | 55 % | UV 2 | ||
16:00 | ![]() | 0%0.0mm | 67 % | 66 % | UV 1 | ||
17:00 | ![]() | 0%0.0mm | 68 % | 73 % | UV 0 | ||
18:00 | ![]() | 0%0.0mm | 71 % | 77 % | UV 0 | ||
We 4 Oct | ![]() | 0%0.0mm | 48 % | 8 % | UV 5 | ||
08:00 | ![]() | 0%0.0mm | 66 % | 6 % | UV 1 | ||
09:00 | ![]() | 0%0.0mm | 59 % | 6 % | UV 2 | ||
10:00 | ![]() | 0%0.0mm | 53 % | 8 % | UV 3 | ||
Th 5 Oct | ![]() | 0%0.0mm | 57 % | 100 % | UV 4 | ||
Fr 6 Oct | ![]() | 0%0.0mm | 56 % | 33 % | UV 4 | ||
Sa 7 Oct | ![]() | 0%0.0mm | 56 % | 19 % | UV 5 | ||
Su 8 Oct | ![]() | 0%0.0mm | 51 % | 100 % | UV 5 | ||
Mo 9 Oct | ![]() | 0%0.0mm | 56 % | 4 % | UV 5 |
Circuit information
Circuit de Barcelona-Catalunya is a modern racetrack located in Montmelo, Spain, which hosts the Spanish Grand Prix. The 4.655 km track features 16 turns, including a long straight that leads to a chicane, providing ample opportunities for overtaking. The circuit is known for its challenging layout and variable weather conditions, which require a lot of skill from the drivers. The complex includes grandstands, VIP suites, and a variety of entertainment options, making it a popular destination for motorsports fans and visitors to Barcelona.