
Las Vegas Street Circuit
Live weather conditions

scattered clouds (night)
Wind
Humidity
48 %
Clouds
37 %
Sun
UV 0
Pressure
1011 hPa
Visibility
10000 m
Forecast next days
Mo 2 Oct | ![]() | 48%0.4mm | 31 % | 100 % | UV 5 | ||
11:00 | ![]() | 4%0.0mm | 48 % | 37 % | UV 0 | ||
12:00 | ![]() | 4%0.0mm | 49 % | 36 % | UV 0 | ||
13:00 | ![]() | 0%0.0mm | 49 % | 25 % | UV 0 | ||
14:00 | ![]() | 0%0.0mm | 48 % | 25 % | UV 0 | ||
15:00 | ![]() | 0%0.0mm | 44 % | 35 % | UV 0 | ||
16:00 | ![]() | 0%0.0mm | 43 % | 50 % | UV 1 | ||
17:00 | ![]() | 0%0.0mm | 40 % | 60 % | UV 3 | ||
18:00 | ![]() | 0%0.0mm | 35 % | 67 % | UV 4 | ||
Tu 3 Oct | ![]() | 0%0.0mm | 24 % | 0 % | UV 6 | ||
08:00 | ![]() | 0%0.0mm | 34 % | 75 % | UV 0 | ||
09:00 | ![]() | 0%0.0mm | 34 % | 54 % | UV 0 | ||
10:00 | ![]() | 0%0.0mm | 35 % | 40 % | UV 0 | ||
11:00 | ![]() | 0%0.0mm | 35 % | 43 % | UV 0 | ||
12:00 | ![]() | 0%0.0mm | 35 % | 48 % | UV 0 | ||
13:00 | ![]() | 0%0.0mm | 36 % | 18 % | UV 0 | ||
14:00 | ![]() | 0%0.0mm | 37 % | 13 % | UV 0 | ||
15:00 | ![]() | 0%0.0mm | 34 % | 9 % | UV 0 | ||
16:00 | ![]() | 0%0.0mm | 29 % | 6 % | UV 1 | ||
17:00 | ![]() | 0%0.0mm | 27 % | 6 % | UV 3 | ||
18:00 | ![]() | 0%0.0mm | 25 % | 5 % | UV 5 | ||
We 4 Oct | ![]() | 0%0.0mm | 24 % | 6 % | UV 6 | ||
08:00 | ![]() | 0%0.0mm | 29 % | 0 % | UV 0 | ||
09:00 | ![]() | 0%0.0mm | 30 % | 0 % | UV 0 | ||
10:00 | ![]() | 0%0.0mm | 34 % | 0 % | UV 0 | ||
Th 5 Oct | ![]() | 0%0.0mm | 18 % | 0 % | UV 6 | ||
Fr 6 Oct | ![]() | 0%0.0mm | 18 % | 73 % | UV 7 | ||
Sa 7 Oct | ![]() | 0%0.0mm | 15 % | 0 % | UV 7 | ||
Su 8 Oct | ![]() | 0%0.0mm | 22 % | 0 % | UV 7 | ||
Mo 9 Oct | ![]() | 0%0.0mm | 19 % | 14 % | UV 7 |
Circuit information
The Las Vegas Street Circuit is a proposed racing circuit located in Las Vegas, Nevada, set to host its first Formula 1 race in 2023. The circuit will be a 6.1-kilometer long street course, running through the streets of downtown Las Vegas. The track has been designed to feature a mix of high-speed and low-speed corners, with long straights that are expected to offer plenty of opportunities for overtaking. The circuit has been designed by the F1's official track designer, Jarno Zaffelli, and is expected to offer a unique and thrilling race experience for both the drivers and the fans. The race is expected to become a major event on the F1 calendar, attracting a global audience to the entertainment capital of the world.