
Sao Paulo - Autódromo José Carlos Pace
Live weather conditions

overcast clouds
Wind
Humidity
92 %
Clouds
100 %
Sun
UV 4
Pressure
1014 hPa
Visibility
10000 m
Forecast next days
Mo 2 Oct | ![]() | 56%1.9mm | 84 % | 97 % | UV 9 | ||
12:00 | ![]() | 0%0.0mm | 92 % | 100 % | UV 4 | ||
13:00 | ![]() | 0%0.0mm | 89 % | 100 % | UV 6 | ||
14:00 | ![]() | 4%0.0mm | 84 % | 97 % | UV 8 | ||
15:00 | ![]() | 12%0.0mm | 79 % | 97 % | UV 9 | ||
16:00 | ![]() | 36%0.2mm | 72 % | 96 % | UV 8 | ||
17:00 | ![]() | 44%0.6mm | 62 % | 95 % | UV 6 | ||
18:00 | ![]() | 44%0.6mm | 62 % | 94 % | UV 4 | ||
Tu 3 Oct | ![]() | 12%0.0mm | 56 % | 27 % | UV 12 | ||
08:00 | ![]() | 12%0.0mm | 87 % | 100 % | UV 0 | ||
09:00 | ![]() | 8%0.0mm | 86 % | 100 % | UV 0 | ||
10:00 | ![]() | 8%0.0mm | 86 % | 100 % | UV 0 | ||
11:00 | ![]() | 4%0.0mm | 80 % | 97 % | UV 2 | ||
12:00 | ![]() | 4%0.0mm | 73 % | 94 % | UV 4 | ||
13:00 | ![]() | 4%0.0mm | 64 % | 40 % | UV 8 | ||
14:00 | ![]() | 0%0.0mm | 56 % | 27 % | UV 11 | ||
15:00 | ![]() | 0%0.0mm | 51 % | 18 % | UV 12 | ||
16:00 | ![]() | 0%0.0mm | 47 % | 13 % | UV 11 | ||
17:00 | ![]() | 0%0.0mm | 42 % | 11 % | UV 9 | ||
18:00 | ![]() | 0%0.0mm | 38 % | 22 % | UV 6 | ||
We 4 Oct | ![]() | 100%17.3mm | 41 % | 96 % | UV 6 | ||
08:00 | ![]() | 0%0.0mm | 79 % | 100 % | UV 0 | ||
09:00 | ![]() | 0%0.0mm | 77 % | 100 % | UV 0 | ||
10:00 | ![]() | 0%0.0mm | 71 % | 100 % | UV 0 | ||
11:00 | ![]() | 0%0.0mm | 66 % | 100 % | UV 1 | ||
Th 5 Oct | ![]() | 88%2.0mm | 74 % | 86 % | UV 11 | ||
Fr 6 Oct | ![]() | 76%0.9mm | 54 % | 85 % | UV 4 | ||
Sa 7 Oct | ![]() | 100%4.3mm | 27 % | 27 % | UV 4 | ||
Su 8 Oct | ![]() | 100%22.6mm | 86 % | 100 % | UV 4 | ||
Mo 9 Oct | ![]() | 100%28.3mm | 94 % | 100 % | UV 4 |
Circuit information
Autódromo José Carlos Pace, also known as Interlagos, is a historic racetrack located in Sao Paulo, Brazil. The 4.309 km track features 15 turns, including the famous Senna S corner, and is known for its challenging layout and changeable weather conditions. The circuit has hosted the Brazilian Grand Prix since 1973 and is a favorite among drivers and fans alike. The complex includes grandstands, VIP suites, and food and beverage options, making it a popular destination for motorsports enthusiasts and visitors to Sao Paulo.